Houses by # Sleeps and # Bedrooms
| Golf Houses | # Sleeps | # Bedrm | # Beds | Pool | Hot Tub | Location |
| TALLEY1HO | 10 | 3 | 4 | n/a | Yes | 3rd Row and Back |
| ISLAND COVE | 10 | 4 | 4 | n/a | No | Channel |
| SEA VIEW ESTATES UP | 11 | 4 | n/a | n/a | n/a | 3rd Row and Back |
| AFTERNOON DELIGHT DOWN | 12 | 3 | 5 | n/a | No | Ocean Front |
| AFTERNOON DELIGHT UP | 12 | 3 | 5 | n/a | No | Ocean Front |
| DUNE BUNKY | 12 | 4 | 6 | n/a | No | 3rd Row and Back |
| ISLE OF PALMS | 12 | 4 | 4 | n/a | No | Ocean Front |
| PLAY PEN | 12 | 4 | n/a | n/a | n/a | Ocean Front |
| ANCHORS AWEIGH | 12 | 4 | 7 | Yes | No | 3rd Row and Back |
| ALL DUNN | 12 | 5 | n/a | n/a | n/a | 3rd Row and Back |
| TROPICAL PARADISE 1 | 12 | 5 | n/a | n/a | n/a | 3rd Row and Back |
| POINTE MARSH 2412 | 12 | 5 | 6 | Yes | No | 3rd Row and Back |
| POINTE MARSH 2502 | 12 | 5 | 6 | Yes | No | 3rd Row and Back |
| SURF BUNGALOW | 13 | 4 | 4 | n/a | Yes | 3rd Row and Back |
| POINTE MARSH 2410 | 13 | 5 | 6 | Yes | No | 3rd Row and Back |
| ONE MORE TIME 1 | 14 | 4 | 6 | Yes | No | Ocean Front |
| ONE MORE TIME 2 | 14 | 4 | 6 | Yes | No | Ocean Front |
| ONE MORE TIME 3 | 14 | 4 | 6 | Yes | No | Ocean Front |
| OCN BREEZE COTTAGE 705 2 | 14 | 5 | 7 | Yes | No | 3rd Row and Back |
| SANDPIT I | 14 | 5 | 10 | n/a | No | Ocean Front |
| TIDEWATER DREAMS | 14 | 6 | 8 | n/a | No | Channel |
| ABCD HOUSE | 15 | 6 | n/a | n/a | n/a | Ocean Front |
| 7 DAYS GRACE 3 | 16 | 4 | 6 | Yes | Yes | Ocean Front |
| 7 DAYS GRACE 1 | 16 | 5 | 6 | Yes | Yes | Ocean Front |
| 7 DAYS GRACE 2 | 16 | 5 | 6 | Yes | Yes | Ocean Front |
| WELL DUNN | 16 | 6 | 8 | Yes | Yes | 3rd Row and Back |
| OASIS | 16 | 7 | 8 | n/a | No | 2nd Row |
| ATLANTIC TARHEEL 1 | 16 | 8 | 8 | Yes | No | 3rd Row and Back |
| ATLANTIC TARHEEL 2 | 16 | 8 | 8 | Yes | No | 3rd Row and Back |
| SUNNY PLACE | 17 | 7 | 10 | Yes | No | 2nd Row |
| HUTCH N SUN | 18 | 4 | 8 | n/a | Yes | Channel |
| CHERRY PALMS | 18 | 5 | 8 | Yes | Yes | Ocean Front |
| OCN BREEZE COTTAGE 703 1 | 18 | 5 | 9 | Yes | No | 3rd Row and Back |
| AN OCEAN VIEW COTTAGE 1 | 18 | 5 | n/a | n/a | n/a | 3rd Row and Back |
| PALMETTOS | 18 | 5 | 10 | n/a | No | Ocean Front |
| SOMERS BY THE SEA 1 NORTH | 18 | 6 | 8 | Yes | No | 3rd Row and Back |
| CAYMAN VILLAS A2 | 18 | 8 | 14 | Yes | Yes | 2nd Row |
| KATYDID | 18 | 8 | 8 | Yes | Yes | 2nd Row |
| SEASIDE DAYS A | 20 | 4 | 8 | Yes | No | Ocean Front |
| SEASIDE DAYS B | 20 | 4 | 8 | Yes | No | Ocean Front |
| CAPTAINS CHOICE | 20 | 5 | 9 | Yes | No | 2nd Row |
| OCN BREEZE COTTAGE 619 2 | 20 | 5 | 8 | Yes | No | 3rd Row and Back |
| SOMERS BY THE SEA 2 SOUTH | 20 | 6 | 8 | Yes | No | 3rd Row and Back |
| SUNCHASER | 20 | 6 | 10 | Yes | No | 2nd Row |
| JOLLY MON | 20 | 6 | 11 | n/a | Yes | Ocean Front |
| ABSOLUTE BLISS | 20 | 6 | n/a | n/a | n/a | Ocean Front |
| SIMPLE PLEASURES | 20 | 7 | 11 | n/a | No | 2nd Row |
| HINES SIGHT 20/20 | 20 | 7 | 9 | Yes | No | Channel |
| CAYMAN VILLAS A1 | 20 | 8 | 14 | Yes | Yes | 2nd Row |
| CAYMAN VILLAS G | 20 | 8 | 16 | Yes | Yes | 2nd Row |
| ABACO DUNES 2 | 20 | 8 | 16 | Yes | Yes | 3rd Row and Back |
| LAGERHEAD | 22 | 6 | n/a | n/a | n/a | 3rd Row and Back |
| BANANA CABANA A | 22 | 7 | 14 | Yes | No | 3rd Row and Back |
| BANANA CABANA B | 22 | 7 | 14 | Yes | No | 3rd Row and Back |
| BERMUDA BREEZE 15A | 22 | 8 | 8 | Yes | No | 3rd Row and Back |
| BERMUDA BREEZE 15D | 22 | 8 | 16 | Yes | No | 3rd Row and Back |
| CAYMAN VILLAS D | 22 | 8 | 16 | Yes | Yes | 2nd Row |
| CAYMAN VILLAS E | 22 | 8 | 16 | Yes | Yes | 2nd Row |
| CAYMAN VILLAS F | 22 | 8 | 16 | Yes | Yes | 2nd Row |
| MARGARITA VILLAS A | 22 | 8 | 12 | Yes | No | Ocean Front |
| MARGARITA VILLAS B | 22 | 8 | 12 | Yes | No | Ocean Front |
| ABACO DUNES 1 | 22 | 8 | 16 | Yes | Yes | 3rd Row and Back |
| HAPPY STARFISH | 23 | 8 | n/a | n/a | n/a | 2nd Row |
| CORAL PALMS | 23 | 8 | 10 | Yes | Yes | 2nd Row |
| TROPICAL PALMS | 24 | 6 | 12 | Yes | Yes | 3rd Row and Back |
| AQUA PARADISE | 24 | 7 | n/a | n/a | n/a | 3rd Row and Back |
| CAPES CABANA | 24 | 7 | 8 | Yes | No | 3rd Row and Back |
| GRAND OPULENCE | 24 | 7 | 11 | Yes | Yes | Ocean Front |
| SOUTHERN HOSPITALITY | 24 | 8 | n/a | n/a | n/a | Ocean Front |
| AERO CLUB | 25 | 8 | 12 | Yes | Yes | Ocean Front |
| SEA GLASS | 26 | 6 | 12 | Yes | No | Ocean Front |
| ACES WILD SPADE | 26 | 6 | 11 | Yes | No | Ocean Front |
| SUN FUN | 26 | 6 | 12 | n/a | No | Ocean Front |
| SURFS UP | 26 | 6 | 12 | n/a | No | Ocean Front |
| TROPICAL PLEASURE | 26 | 6 | 12 | Yes | Yes | Ocean Front |
| BEACH FUN | 26 | 6 | 12 | n/a | No | Ocean Front |
| ACES WILD CLUB | 26 | 6 | 11 | Yes | No | Ocean Front |
| ACES WILD DIAMOND | 26 | 7 | 11 | Yes | No | Ocean Front |
| ACES WILD HEART | 26 | 7 | 11 | Yes | No | Ocean Front |
| BERMUDA BREEZE 15C | 26 | 8 | 16 | Yes | No | 3rd Row and Back |
| LIFE IS GOOD | 26 | 8 | n/a | n/a | n/a | Ocean Front |
| WICKER COTTAGE | 27 | 7 | 12 | Yes | Yes | Ocean Front |
| CORAL BREEZE | 28 | 10 | 14 | Yes | Yes | 2nd Row |
| TROPICAL BREEZE | 28 | 7 | 12 | Yes | Yes | 2nd Row |
| EAGLE1S NEST | 28 | 8 | 14 | Yes | No | Channel |
| SEACLUSION A | 28 | 8 | 8 | Yes | Yes | Ocean Front |
| SEACLUSION B | 28 | 8 | 8 | Yes | Yes | Ocean Front |
| PALM BEACH HOUSE | 32 | 8 | 14 | Yes | Yes | Ocean Front |
| SANDY PAWS AND FEET | 36 | 8 | 14 | n/a | No | Ocean Front |
| GRANDE PALMS | 40 | 12 | 20 | Yes | Yes | Ocean Front |
| SEA VIEW ESTATES DOWN | 8 | 4 | n/a | n/a | n/a | 3rd Row and Back |
